2012 Graphic Schedule
Strand & Session Schedule| Sunday, August 5 | Monday, August 6 | Tuesday, August 7 | Wednesday, August 8 | |
| 7:15 - 7:30 | REGISTRATION 7:00 - 9 | |||
| 7:30 - 7:45 | REGISTRATION 7:30 - 11 | 7:00 - 8:15
Breakfast Roundtables |
||
| 7:45 - 8:00 |
7:45 - 8:30
Continental Breakfast |
|||
| 8:00 - 8:15 | ||||
| 8:15 - 8:30 | ||||
| 8:30 - 8:45 |
8:30 - 10:15 PLENARY:
Dale Dileo Heroes of the Movement Panel: Tom Gilhool, Teresa Moore, Beth Mount and John O'Brien Moving Mountains Awards |
8:30 - 10:00
BREAKOUT 4 |
8:30 - 4
National Core Indicators Steering Committee Meeting |
|
| 8:45 - 9:00 | ||||
| 9:00 - 9:15 | ||||
| 9:15 - 9:30 | 9:30 - 4:30
Full Day Shared Living Pre-Conference |
|||
| 9:30 - 9:45 | ||||
| 9:45 - 10:00 | ||||
| 10:00 - 10:15 | BREAK | |||
| 10:15 - 10:30 | BREAK | 10:15 - 12:15 PLENARY: Sharon Lewis, Clarence Sundram, Dave Hingsburger, Ricardo Thornton | ||
| 10:30 -10:45 | ||||
| 10:45 - 11:00 | 10:45 - 12:15
BREAKOUT 1 |
|||
| 11:00 - 11:15 | ||||
| 11:15 - 11:30 | ||||
| 11:30 - 11:45 | ||||
| 11:45 - 12:00 | ||||
| 12:00 - 12:15 | ||||
| 12:15 - 12:30 | 12:15 - 1:45
LUNCH on your own |
12:15 - 1:45
LUNCH on your own |
||
| 12:30 - 12:45 | ||||
| 12:45 - 1:00 | ||||
| 1:00 - 1:15 | ||||
| 1:15 - 1:30 | ||||
| 1:30 - 1:45 | ||||
| 1:45 - 2:00 | 1:45 - 3:15
BREAKOUT 2 |
1:45 - 3:15
BREAKOUT 5 |
||
| 2:00 - 2:15 | 2 - 5
LEADERSHIP INSTITUTE REUNION |
|||
| 2:15 - 2:30 | ||||
| 2:30 - 2:45 | ||||
| 2:45 - 3:00 | ||||
| 3:00 - 3:15 | ||||
| 3:15 - 3:30 | BREAK | BREAK | ||
| 3:30 - 3:45 | 3:30 - 5:00
BREAKOUT 3 |
3:30
- 4:15
Wrap up - Door Prizes |
||
| 3:45 - 4:00 | ||||
| 4:00 - 4:15 | ||||
| 4:15 - 4:30 | ||||
| 4:30 - 4:45 | ||||
| 4:45 - 5:00 | ||||
| 5:00 - 5:15 | ||||
| 5:15 - 5:30 | ||||
| 5:30 - 5:45 | 5:30 - 7:00
Welcome Reception |
5:30 - 7:00
RooftopReception (weather permitting) and Microenterprise Showcase |
||
| 5:45 - 6:00 | ||||
| 6:00 - 6:15 | ||||
| 6:15 - 6:30 | ||||
| 6:30 - 7:00 | ||||
| 7:00 - 7:30 | ||||
| 7:30 - 8:00 | ||||
| 8:00 - 8:30 | ||||
| 8:30 - 9:00 | ||||
| 9:00 - 9:30 | ||||
| 9:30 - 10 | ||||
| 10:00 - 10:30 |